| Airline | Departure → Arrival | Stops | Duration | Price | |
|---|---|---|---|---|---|
| AAAmerican Airlines | 6:00 AM → 2:45 PM | 1 Stop · Atlanta (ATL) | 8h 45m | $612 | Book |
| DLDelta Air Lines | 7:15 AM → 3:20 PM | 1 Stop · Atlanta (ATL) | 8h 5m | $645 | Book |
| NKSpirit Airlines | 8:30 AM → 12:45 PM | Nonstop Direct | 4h 15m | $310 | Book |
| UAUnited Airlines | 9:50 AM → 5:40 PM | 2 Stops | 7h 50m | $689 | Book |
| B6JetBlue Airways | 11:20 AM → 6:05 PM | 1 Stop · Boston (BOS) | 6h 45m | $487 | Book |
We searched other airports within driving distance — so you don't have to.
Net savings shown after subtracting gas, tolls & parking. Tap any pin or card for the full cost breakdown.
VayaWay found these alternative routes for your exact dates.
More coordination — but the savings are real. Full safety guidance included for each route. VayaWay also checks whether budget carriers (Allegiant, Spirit, Frontier) serve your origin airport — or a nearby one.
🚌 Shuttle: Kingston (KIN) → Sangster Intl, Montego Bay (~2 hrs, pre-bookable)
💰 Total cost including shuttle
🚗 Rideshare: Sanford (SFB) → Orlando Intl (MCO) (~45 min, ~$35)
✈ Orlando Intl (MCO) → Montego Bay (MBJ) — Delta or JetBlue